Top Performing Call
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2025-06-22 | HINDCOPPER | 247.75 | 552.15 | 304.40 (122.87%) |
| 2025-08-11 | KIRLOSENG | 882.75 | 1674.70 | 791.95 (89.71%) |
| 2025-08-25 | POWERINDIA | 19483.30 | 36450.00 | 16966.70 (87.08%) |
| 2026-01-22 | BAJAJCON | 301.20 | 546.65 | 245.45 (81.49%) |
| 2025-06-25 | GESHIP | 973.15 | 1719.60 | 746.45 (76.70%) |
| 2025-11-23 | GVT&D | 2820.95 | 4794.60 | 1973.65 (69.96%) |
| 2026-03-23 | WHEELS | 1010.80 | 1676.40 | 665.60 (65.85%) |
| 2026-01-07 | BLISSGVS | 179.45 | 295.20 | 115.75 (64.50%) |
| 2026-02-16 | POWERINDIA | 22632.35 | 36450.00 | 13817.65 (61.05%) |
| 2025-11-09 | NATIONALUM | 253.50 | 406.40 | 152.90 (60.32%) |
Lastest MultiBagger Calls
| RECO_DATE | STOCK_NAME | RECO_PRICE | LTP | PERCENT_UP |
| 2026-06-14 | MSTCLTD | 618.65 | 0.00 | 0 (0%) |
| 2026-06-11 | HONAUT | 35617.60 | 36050.00 | 432.40 (1.21%) |
| 2026-06-10 | AEGISLOG | 912.00 | 982.05 | 70.05 (7.68%) |
| 2026-06-09 | NAZARA | 275.75 | 291.35 | 15.60 (5.66%) |
| 2026-06-08 | IDEA | 14.00 | 0.00 | 0 (0%) |
| 2026-06-07 | ZEEL | 109.40 | 107.09 | -2.31 (-2.11%) |
| 2026-06-04 | PARAS | 945.75 | 1038.70 | 92.95 (9.83%) |
| 2026-06-03 | TATACOMM | 1956.10 | 1972.00 | 15.90 (0.81%) |
| 2026-06-02 | EXIDEIND | 392.95 | 393.00 | 0.05 (0.01%) |
| 2026-06-01 | SAMMAANCAP | 176.25 | 181.10 | 4.85 (2.75%) |